S&P 500
Every S&P 500 company scored by Fin45's AI trading agent. Conviction scores, insider activity, congressional interest, and dark pool data — all in one place.
By Sector
All Companies · 491
| Ticker | Company | Sector | Signals | Trades | P&L | Insider | Congress | Dark Pool |
|---|---|---|---|---|---|---|---|---|
| A | AGILENT TECHNOLOGIES, INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| AAL | American Airlines Group Inc. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| AAPL | Apple Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| ABBV | AbbVie Inc. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| ABNB | Airbnb, Inc. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| ABT | ABBOTT LABORATORIES | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| ACN | Accenture plc | Technology | 20 | 0 | — | elevated | — | monitoring |
| ADBE | ADOBE INC. | Technology | 20 | 0 | — | elevated | — | monitoring |
| ADI | ANALOG DEVICES INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| ADM | Archer-Daniels-Midland Co | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| AEE | AMEREN CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| AEP | AMERICAN ELECTRIC POWER CO INC | Utilities | 20 | 0 | — | elevated | — | monitoring |
| AES | AES CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| AFL | AFLAC INC | Financials | 20 | 0 | — | elevated | — | monitoring |
| AIG | AMERICAN INTERNATIONAL GROUP, INC. | Financials | 20 | 0 | — | elevated | — | monitoring |
| AKAM | AKAMAI TECHNOLOGIES INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| ALB | ALBEMARLE CORP | Materials | 20 | 0 | — | moderate | — | monitoring |
| ALGN | ALIGN TECHNOLOGY INC | Healthcare | 20 | 0 | — | moderate | — | monitoring |
| ALK | ALASKA AIR GROUP, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| ALL | ALLSTATE CORP | Financials | 20 | 0 | — | elevated | — | monitoring |
| ALLE | Allegion plc | Industrials | 20 | 0 | — | elevated | — | monitoring |
| ALLY | Ally Financial Inc. | Financials | 20 | 0 | — | moderate | — | monitoring |
| AMAT | APPLIED MATERIALS INC /DE | Technology | 20 | 0 | — | elevated | — | monitoring |
| AMCR | Amcor plc | Materials | 20 | 0 | — | elevated | — | monitoring |
| AMD | ADVANCED MICRO DEVICES INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| AME | AMETEK INC/ | Industrials | 20 | 0 | — | elevated | — | monitoring |
| AMGN | AMGEN INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| AMT | AMERICAN TOWER CORP /MA/ | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| AMZN | AMAZON COM INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| ANSS | ANSS | Technology | 0 | 0 | — | low | — | monitoring |
| AON | Aon plc | Financials | 20 | 0 | — | elevated | — | monitoring |
| AOS | SMITH A O CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| APA | APA Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
| APD | Air Products & Chemicals, Inc. | Materials | 20 | 0 | — | elevated | — | monitoring |
| APTV | Aptiv PLC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| AR | ANTERO RESOURCES Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
| ARE | ALEXANDRIA REAL ESTATE EQUITIES, INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| ATO | ATMOS ENERGY CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| AVB | AVALONBAY COMMUNITIES INC | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| AVGO | Broadcom Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| AVY | Avery Dennison Corp | Materials | 20 | 0 | — | elevated | — | monitoring |
| AWK | American Water Works Company, Inc. | Utilities | 20 | 0 | — | elevated | — | monitoring |
| AXON | AXON ENTERPRISE, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| AXP | AMERICAN EXPRESS CO | Financials | 20 | 0 | — | elevated | — | monitoring |
| AXTA | Axalta Coating Systems Ltd. | Materials | 20 | 0 | — | moderate | — | monitoring |
| AZO | AUTOZONE INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| BA | BOEING CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| BAC | BANK OF AMERICA CORP /DE/ | Financials | 20 | 0 | — | low | — | monitoring |
| BAH | Booz Allen Hamilton Holding Corp | Industrials | 20 | 0 | — | elevated | — | monitoring |
| BALL | BALL Corp | Materials | 20 | 0 | — | elevated | — | monitoring |
| BAX | BAXTER INTERNATIONAL INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| BBY | BEST BUY CO INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| BDX | BECTON DICKINSON & CO | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| BEN | FRANKLIN RESOURCES INC | Financials | 20 | 0 | — | low | — | monitoring |
| BG | Bunge Global SA | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| BIIB | BIOGEN INC. | Healthcare | 20 | 0 | — | moderate | — | monitoring |
| BKNG | Booking Holdings Inc. | Consumer Discretionary | 20 | 0 | — | moderate | — | monitoring |
| BKR | Baker Hughes Co | Energy | 20 | 0 | — | elevated | — | monitoring |
| BLDR | Builders FirstSource, Inc. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| BLK | BlackRock, Inc. | Financials | 20 | 0 | — | low | — | monitoring |
| BMY | BRISTOL MYERS SQUIBB CO | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| BRK.B | Berkshire Hathaway Inc. | Financials | 0 | 0 | — | low | — | monitoring |
| BSX | BOSTON SCIENTIFIC CORP | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| BXP | BXP, Inc. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| C | CITIGROUP INC | Financials | 20 | 0 | — | low | — | monitoring |
| CAG | CONAGRA BRANDS INC. | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CAH | CARDINAL HEALTH INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| CARR | CARRIER GLOBAL Corp | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CASY | CASEYS GENERAL STORES INC | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CAT | CATERPILLAR INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CB | Chubb Ltd | Financials | 20 | 0 | — | elevated | — | monitoring |
| CBOE | Cboe Global Markets, Inc. | Financials | 20 | 0 | — | elevated | — | monitoring |
| CCI | CROWN CASTLE INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| CCL | Carnival Corp Ltd. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| CDNS | CADENCE DESIGN SYSTEMS INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| CE | Celanese Corp | Materials | 20 | 0 | — | elevated | — | monitoring |
| CEG | Constellation Energy Corp | Utilities | 20 | 0 | — | elevated | — | monitoring |
| CF | CF Industries Holdings, Inc. | Materials | 20 | 0 | — | elevated | — | monitoring |
| CFG | CITIZENS FINANCIAL GROUP INC/RI | Financials | 20 | 0 | — | elevated | — | monitoring |
| CHD | CHURCH & DWIGHT CO INC /DE/ | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CHRD | Chord Energy Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
| CHRW | C. H. ROBINSON WORLDWIDE, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| CI | Cigna Group | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| CINF | CINCINNATI FINANCIAL CORP | Financials | 20 | 0 | — | elevated | — | monitoring |
| CL | COLGATE PALMOLIVE CO | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CLX | CLOROX CO /DE/ | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CMA | CMA | Financials | 0 | 0 | — | low | — | monitoring |
| CMCSA | COMCAST CORP | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| CME | CME GROUP INC. | Financials | 20 | 0 | — | elevated | — | monitoring |
| CMG | CHIPOTLE MEXICAN GRILL INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| CMI | CUMMINS INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CMS | CMS ENERGY CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| CNC | CENTENE CORP | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| CNP | CENTERPOINT ENERGY INC | Utilities | 20 | 0 | — | elevated | — | monitoring |
| COF | CAPITAL ONE FINANCIAL CORP | Financials | 20 | 0 | — | elevated | — | monitoring |
| COIN | Coinbase Global, Inc. | Financials | 20 | 0 | — | elevated | — | monitoring |
| COP | CONOCOPHILLIPS | Energy | 20 | 0 | — | elevated | — | monitoring |
| COST | COSTCO WHOLESALE CORP /NEW | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CPB | CAMPBELL'S Co | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| CPRI | Capri Holdings Ltd | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| CPRT | COPART INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CPT | CAMDEN PROPERTY TRUST | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| CRL | CHARLES RIVER LABORATORIES INTERNATIONAL, INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| CRM | Salesforce, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| CRWD | CrowdStrike Holdings, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| CSCO | CISCO SYSTEMS, INC. | Technology | 20 | 0 | — | elevated | — | monitoring |
| CSX | CSX CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CTAS | CINTAS CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| CTRA | Coterra Energy Inc. | Energy | 20 | 0 | — | elevated | — | monitoring |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | 20 | 0 | — | elevated | — | monitoring |
| CUZ | COUSINS PROPERTIES INC | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| CVX | CHEVRON CORP | Energy | 20 | 0 | — | moderate | — | monitoring |
| CZR | Caesars Entertainment, Inc. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| D | DOMINION ENERGY, INC | Utilities | 20 | 0 | — | elevated | — | monitoring |
| DAL | DELTA AIR LINES, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| DASH | DoorDash, Inc. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DD | DuPont de Nemours, Inc. | Materials | 20 | 0 | — | elevated | — | monitoring |
| DDOG | Datadog, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| DE | DEERE & CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| DECK | DECKERS OUTDOOR CORP | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DEI | Douglas Emmett Inc | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| DEN | DEN | Energy | 0 | 0 | — | low | — | monitoring |
| DFS | DFS | Financials | 0 | 0 | — | low | — | monitoring |
| DG | DOLLAR GENERAL CORP | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DGX | QUEST DIAGNOSTICS INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| DHI | HORTON D R INC /DE/ | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DHR | DANAHER CORP /DE/ | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| DIS | Walt Disney Co | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| DISH | DISH | Communication Services | 0 | 0 | — | low | — | monitoring |
| DKNG | DraftKings Inc. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| DLR | DIGITAL REALTY TRUST, INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| DLTR | DOLLAR TREE, INC. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DOCU | DOCUSIGN, INC. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| DOV | DOVER Corp | Industrials | 20 | 0 | — | elevated | — | monitoring |
| DOW | DOW INC. | Materials | 20 | 0 | — | elevated | — | monitoring |
| DRI | DARDEN RESTAURANTS INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| DTE | DTE ENERGY CO | Utilities | 20 | 0 | — | elevated | — | monitoring |
| DUK | Duke Energy CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| DVA | DAVITA INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| DVN | DEVON ENERGY CORP/DE | Energy | 20 | 0 | — | elevated | — | monitoring |
| DXCM | DEXCOM INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| EA | ELECTRONIC ARTS INC. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| EBAY | EBAY INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| ECL | ECOLAB INC. | Materials | 20 | 0 | — | elevated | — | monitoring |
| ED | CONSOLIDATED EDISON INC | Utilities | 20 | 0 | — | moderate | — | monitoring |
| EIX | EDISON INTERNATIONAL | Utilities | 20 | 0 | — | elevated | — | monitoring |
| EL | ESTEE LAUDER COMPANIES INC | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| ELV | Elevance Health, Inc. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| EMN | EASTMAN CHEMICAL CO | Materials | 20 | 0 | — | elevated | — | monitoring |
| EMR | EMERSON ELECTRIC CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| ENPH | Enphase Energy, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| EOG | EOG RESOURCES INC | Energy | 20 | 0 | — | elevated | — | monitoring |
| EPAM | EPAM Systems, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| EQIX | EQUINIX INC | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| EQR | EQUITY RESIDENTIAL | Real Estate | 20 | 0 | — | moderate | — | monitoring |
| EQT | EQT Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
| ES | EVERSOURCE ENERGY | Utilities | 20 | 0 | — | elevated | — | monitoring |
| ESS | ESSEX PROPERTY TRUST, INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| ETN | Eaton Corp plc | Industrials | 20 | 0 | — | elevated | — | monitoring |
| ETR | ENTERGY CORP /DE/ | Utilities | 20 | 0 | — | elevated | — | monitoring |
| ETSY | ETSY INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| EVRG | Evergy, Inc. | Utilities | 20 | 0 | — | elevated | — | monitoring |
| EW | Edwards Lifesciences Corp | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| EXC | EXELON CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| EXPD | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| EXPE | Expedia Group, Inc. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| F | FORD MOTOR CO | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| FANG | Diamondback Energy, Inc. | Energy | 20 | 0 | — | elevated | — | monitoring |
| FAST | FASTENAL CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| FCX | FREEPORT-MCMORAN INC | Materials | 20 | 0 | — | elevated | — | monitoring |
| FDS | FACTSET RESEARCH SYSTEMS INC | Financials | 20 | 0 | — | elevated | — | monitoring |
| FDX | FEDEX CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| FE | FIRSTENERGY CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| FFIV | F5, INC. | Technology | 20 | 0 | — | elevated | — | monitoring |
| FITB | FIFTH THIRD BANCORP | Financials | 20 | 0 | — | elevated | — | monitoring |
| FMC | FMC CORP | Materials | 20 | 0 | — | elevated | — | monitoring |
| FOX | Fox Corp | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| FOXA | Fox Corp | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| FRC | FRC | Financials | 0 | 0 | — | low | — | monitoring |
| FSLR | FIRST SOLAR, INC. | Technology | 20 | 0 | — | elevated | — | monitoring |
| FTNT | Fortinet, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| GD | GENERAL DYNAMICS CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| GE | GENERAL ELECTRIC CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| GEN | Gen Digital Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| GGG | GRACO INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| GILD | GILEAD SCIENCES, INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| GIS | GENERAL MILLS INC | Consumer Staples | 20 | 0 | — | moderate | — | monitoring |
| GL | GLOBE LIFE INC. | Financials | 20 | 0 | — | elevated | — | monitoring |
| GM | General Motors Co | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| GNRC | GENERAC HOLDINGS INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| GOOG | Alphabet Inc. | Communication Services | 20 | 0 | — | moderate | — | monitoring |
| GOOGL | Alphabet Inc. | Communication Services | 20 | 0 | — | moderate | — | monitoring |
| GPC | GENUINE PARTS CO | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| GRMN | GARMIN LTD | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| GS | GOLDMAN SACHS GROUP INC | Financials | 20 | 0 | — | low | — | monitoring |
| GWW | W.W. GRAINGER, INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| HAL | HALLIBURTON CO | Energy | 20 | 0 | — | elevated | — | monitoring |
| HAS | HASBRO, INC. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| HBAN | HUNTINGTON BANCSHARES INC /MD/ | Financials | 20 | 0 | — | elevated | — | monitoring |
| HD | HOME DEPOT, INC. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| HES | HES | Energy | 0 | 0 | — | low | — | monitoring |
| HIW | HIGHWOODS PROPERTIES, INC. | Real Estate | 20 | 0 | — | moderate | — | monitoring |
| HLT | Hilton Worldwide Holdings Inc. | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| HOLX | HOLX | Healthcare | 0 | 0 | — | low | — | monitoring |
| HON | HONEYWELL INTERNATIONAL INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| HPE | Hewlett Packard Enterprise Co | Technology | 20 | 0 | — | elevated | — | monitoring |
| HPQ | HP INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| HRL | HORMEL FOODS CORP /DE/ | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| HSIC | HENRY SCHEIN INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| HST | HOST HOTELS & RESORTS, INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| HSY | HERSHEY CO | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| HUBB | HUBBELL INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| HUM | HUMANA INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| HUN | Huntsman CORP | Materials | 20 | 0 | — | elevated | — | monitoring |
| HWM | Howmet Aerospace Inc. | Industrials | 20 | 0 | — | moderate | — | monitoring |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | Technology | 20 | 0 | — | elevated | — | monitoring |
| ICE | Intercontinental Exchange, Inc. | Financials | 20 | 0 | — | elevated | — | monitoring |
| IDXX | IDEXX LABORATORIES INC /DE | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| IEX | IDEX CORP /DE/ | Industrials | 20 | 0 | — | elevated | — | monitoring |
| IFF | INTERNATIONAL FLAVORS & FRAGRANCES INC | Materials | 20 | 0 | — | elevated | — | monitoring |
| INCY | INCYTE CORP | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| INTC | INTEL CORP | Technology | 20 | 0 | — | elevated | — | monitoring |
| INTU | INTUIT INC. | Technology | 20 | 0 | — | elevated | — | monitoring |
| INVH | Invitation Homes Inc. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| IP | INTERNATIONAL PAPER CO /NEW/ | Materials | 20 | 0 | — | elevated | — | monitoring |
| IPG | IPG | Communication Services | 0 | 0 | — | low | — | monitoring |
| IQV | IQVIA HOLDINGS INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| IR | Ingersoll Rand Inc. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| ISRG | INTUITIVE SURGICAL INC | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| IT | GARTNER INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| ITW | ILLINOIS TOOL WORKS INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| IVZ | Invesco Ltd. | Financials | 20 | 0 | — | low | — | monitoring |
| J | JACOBS SOLUTIONS INC. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| JBGS | JBG SMITH Properties | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| JBHT | HUNT J B TRANSPORT SERVICES INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| JKHY | JACK HENRY & ASSOCIATES INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| JNJ | JOHNSON & JOHNSON | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| JNPR | JNPR | Technology | 0 | 0 | — | low | — | monitoring |
| JPM | JPMORGAN CHASE & CO | Financials | 20 | 0 | — | moderate | — | monitoring |
| K | K | Consumer Staples | 0 | 0 | — | low | — | monitoring |
| KDP | Keurig Dr Pepper Inc. | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| KEX | KIRBY CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| KEY | KEYCORP /NEW/ | Financials | 20 | 0 | — | elevated | — | monitoring |
| KEYS | Keysight Technologies, Inc. | Technology | 20 | 0 | — | elevated | — | monitoring |
| KHC | Kraft Heinz Co | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| KIM | KIMCO REALTY CORP | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| KLAC | KLA CORP | Technology | 20 | 0 | — | elevated | — | monitoring |
| KMB | KIMBERLY CLARK CORP | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| KMI | KINDER MORGAN, INC. | Energy | 20 | 0 | — | elevated | — | monitoring |
| KO | COCA COLA CO | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| KR | KROGER CO | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| L | LOEWS CORP | Financials | 20 | 0 | — | elevated | — | monitoring |
| LAMB | LAMB | Consumer Staples | 0 | 0 | — | low | — | monitoring |
| LCID | Lucid Group, Inc. | Consumer Discretionary | 20 | 0 | — | moderate | — | monitoring |
| LDOS | Leidos Holdings, Inc. | Industrials | 20 | 0 | — | elevated | — | monitoring |
| LECO | LINCOLN ELECTRIC HOLDINGS INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| LEN | LENNAR CORP /NEW/ | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| LH | LABCORP HOLDINGS INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| LII | LENNOX INTERNATIONAL INC | Industrials | 20 | 0 | — | elevated | — | monitoring |
| LIN | LINDE PLC | Materials | 20 | 0 | — | elevated | — | monitoring |
| LLY | ELI LILLY & Co | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| LMT | LOCKHEED MARTIN CORP | Industrials | 20 | 0 | — | elevated | — | monitoring |
| LNT | ALLIANT ENERGY CORP | Utilities | 20 | 0 | — | elevated | — | monitoring |
| LOW | LOWES COMPANIES INC | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| LRCX | LAM RESEARCH CORP | Technology | 20 | 0 | — | elevated | — | monitoring |
| LULU | lululemon athletica inc. | Consumer Discretionary | 20 | 0 | — | low | — | monitoring |
| LUMN | Lumen Technologies, Inc. | Communication Services | 20 | 0 | — | moderate | — | monitoring |
| LUV | SOUTHWEST AIRLINES CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| LVS | LAS VEGAS SANDS CORP | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| LW | Lamb Weston Holdings, Inc. | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| LYFT | Lyft, Inc. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| LYV | Live Nation Entertainment, Inc. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| MA | Mastercard Inc | Financials | 20 | 0 | — | elevated | — | monitoring |
| MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Real Estate | 20 | 0 | — | elevated | — | monitoring |
| MAR | MARRIOTT INTERNATIONAL INC /MD/ | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| MAS | MASCO CORP /DE/ | Industrials | 20 | 0 | — | elevated | — | monitoring |
| MCD | MCDONALDS CORP | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| MCHP | MICROCHIP TECHNOLOGY INC | Technology | 20 | 0 | — | elevated | — | monitoring |
| MCK | MCKESSON CORP | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| MCO | MOODYS CORP /DE/ | Financials | 20 | 0 | — | elevated | — | monitoring |
| MDLZ | Mondelez International, Inc. | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| MDT | Medtronic plc | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| MET | METLIFE INC | Financials | 20 | 0 | — | elevated | — | monitoring |
| META | Meta Platforms, Inc. | Communication Services | 20 | 0 | — | elevated | — | monitoring |
| MGM | MGM Resorts International | Consumer Discretionary | 20 | 0 | — | elevated | — | monitoring |
| MGY | Magnolia Oil & Gas Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
| MKC | MCCORMICK & CO INC | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| MKTX | MARKETAXESS HOLDINGS INC | Financials | 20 | 0 | — | elevated | — | monitoring |
| MLM | MARTIN MARIETTA MATERIALS INC | Materials | 20 | 0 | — | elevated | — | monitoring |
| MMC | MMC | Financials | 0 | 0 | — | low | — | monitoring |
| MMM | 3M CO | Industrials | 20 | 0 | — | elevated | — | monitoring |
| MNST | Monster Beverage Corp | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| MO | ALTRIA GROUP, INC. | Consumer Staples | 20 | 0 | — | elevated | — | monitoring |
| MOH | MOLINA HEALTHCARE, INC. | Healthcare | 20 | 0 | — | elevated | — | monitoring |
| MOS | MOSAIC CO | Materials | 20 | 0 | — | elevated | — | monitoring |
| MPC | Marathon Petroleum Corp | Energy | 20 | 0 | — | elevated | — | monitoring |
