S&P 500 stocks ranked by total signal activity and AI conviction.
| # | Ticker | Sector | Signals | Times Traded | Total P&L |
|---|---|---|---|---|---|
| 1 | A | Healthcare | 20 | 0 | $0 |
| 2 | AAL | Industrials | 20 | 0 | $0 |
| 3 | AAPL | Technology | 20 | 0 | $0 |
| 4 | ABBV | Healthcare | 20 | 0 | $0 |
| 5 | ABNB | Communication Services | 20 | 0 | $0 |
| 6 | ABT | Healthcare | 20 | 0 | $0 |
| 7 | ACN | Technology | 20 | 0 | $0 |
| 8 | ADBE | Technology | 20 | 0 | $0 |
| 9 | ADI | Technology | 20 | 0 | $0 |
| 10 | ADM | Consumer Staples | 20 | 0 | $0 |
| 11 | AEE | Utilities | 20 | 0 | $0 |
| 12 | AEP | Utilities | 20 | 0 | $0 |
| 13 | AES | Utilities | 20 | 0 | $0 |
| 14 | AFL | Financials | 20 | 0 | $0 |
| 15 | AIG | Financials | 20 | 0 | $0 |
| 16 | AKAM | Technology | 20 | 0 | $0 |
| 17 | ALB | Materials | 20 | 0 | $0 |
| 18 | ALGN | Healthcare | 20 | 0 | $0 |
| 19 | ALK | Industrials | 20 | 0 | $0 |
| 20 | ALL | Financials | 20 | 0 | $0 |
| 21 | ALLE | Industrials | 20 | 0 | $0 |
| 22 | ALLY | Financials | 20 | 0 | $0 |
| 23 | AMAT | Technology | 20 | 0 | $0 |
| 24 | AMCR | Materials | 20 | 0 | $0 |
| 25 | AMD | Technology | 20 | 0 | $0 |
| 26 | AME | Industrials | 20 | 0 | $0 |
| 27 | AMGN | Healthcare | 20 | 0 | $0 |
| 28 | AMT | Real Estate | 20 | 0 | $0 |
| 29 | AMZN | Consumer Discretionary | 20 | 0 | $0 |
| 30 | AON | Financials | 20 | 0 | $0 |
| 31 | AOS | Industrials | 20 | 0 | $0 |
| 32 | APA | Energy | 20 | 0 | $0 |
| 33 | APD | Materials | 20 | 0 | $0 |
| 34 | APTV | Consumer Discretionary | 20 | 0 | $0 |
| 35 | AR | Energy | 20 | 0 | $0 |
| 36 | ARE | Real Estate | 20 | 0 | $0 |
| 37 | ATO | Utilities | 20 | 0 | $0 |
| 38 | AVB | Real Estate | 20 | 0 | $0 |
| 39 | AVGO | Technology | 20 | 0 | $0 |
| 40 | AVY | Materials | 20 | 0 | $0 |
| 41 | AWK | Utilities | 20 | 0 | $0 |
| 42 | AXON | Industrials | 20 | 0 | $0 |
| 43 | AXP | Financials | 20 | 0 | $0 |
| 44 | AXTA | Materials | 20 | 0 | $0 |
| 45 | AZO | Consumer Discretionary | 20 | 0 | $0 |
| 46 | BA | Industrials | 20 | 0 | $0 |
| 47 | BAC | Financials | 20 | 0 | $0 |
| 48 | BAH | Industrials | 20 | 0 | $0 |
| 49 | BALL | Materials | 20 | 0 | $0 |
| 50 | BAX | Healthcare | 20 | 0 | $0 |
Rankings reflect total signal volume and average conviction score across all 11 signal categories. A stock with high-conviction signals from multiple independent sources ranks higher than one with many low-conviction signals from a single source.
Not necessarily. Rankings reflect signal density, but trades require the signal to exceed the 0.75 threshold AND pass risk management filters (position sizing, sector limits, correlation caps).
Rankings are recalculated with each site build, reflecting all signals processed through the most recent market close.